Quote Dashboard
| Quote Date | Quote Reference (click to edit) |
Client Name | Site Address | Price | Quote Status | More Options | |
|---|---|---|---|---|---|---|---|
| April 15, 2026 | Eaves high | bhoomi | P6QC+RH Temuka, Canterbury Reg... | $49,241.41 gst incl | Create Drawings Order Plans |
| |
| April 14, 2026 | baytest3 | cam - | 521 Courtenay Road, Charing Cr... | $108,721.29 gst incl | Create Drawings Order Plans |
| |
| April 14, 2026 | baytest2 | cam test | 984C+J2 Burnham, Canterbury Re... | Quote incomplete | Delete Quote | ||
| April 14, 2026 | baystest1 | test test | C7PX+C6 Kirwee, Canterbury Reg... | Quote incomplete | Delete Quote | ||
| April 13, 2026 | new pole sizes | bhoomi | CMG2+73 Hakataramea Valley, Ca... | Quote incomplete | Delete Quote | ||
| April 10, 2026 | job ref 74 Spindler Road Wellsford 2 | bhoomi savaliya | 74 Spindler Road, Wellsford, N... | Quote incomplete | Delete Quote | ||
| April 9, 2026 | testUnder | test | 5XX9+3C Rakaia, Canterbury Reg... | $77,892.90 gst incl | Create Drawings Order Plans |
| |
| April 9, 2026 | Job ref 74 Spindler Road Wellsford | bhoomi savaliya | 74 Spindler Road, Wellsford, N... | $96,074.59 gst incl | Create Drawings Order Plans |
| |
| March 31, 2026 | testSizing | test | 7WG3+R2 Mitcham, Canterbury Re... | $28,106.73 gst incl | Create Drawings Order Plans |
| |
| March 30, 2026 | TestPurlins2 | Jon Test | CPCG+3P Highbank, Canterbury R... | $24,614.18 gst incl | Create Drawings Order Plans |
| |
| March 30, 2026 | PurlinsTest | Jon Test | 84FV+VP Dunsandel, Canterbury ... | $49,045.93 gst incl | Create Drawings Order Plans |
| |
| March 25, 2026 | testMe | test | 5M2M+35 Greenstreet, Canterbur... | $26,391.46 gst incl | Create Drawings Order Plans |
| |
| March 3, 2026 | Wall underlay 3 | Sam Test | 8256+GX Bankside, Canterbury R... | $24,989.97 gst incl | Create Drawings Order Plans |
| |
| March 3, 2026 | wall underlay 2 | Sam Test | 7QVV+53 Lauriston, Canterbury ... | Quote incomplete | Delete Quote | ||
| February 3, 2026 | Wooooo | John Test | 746V+FP Southbridge, Canterbur... | Quote incomplete | Delete Quote | ||
| February 2, 2026 | Flash door opening NO | bhoomi | 4H92+CC Maronan, Canterbury Re... | $25,793.64 gst incl | Create Drawings Order Plans |
| |
| February 2, 2026 | checking images | bhoomi | CRCP+3M Hororata, Canterbury R... | $24,480.93 gst incl | Create Drawings Order Plans |
| |
| February 2, 2026 | TestDrive | Sam Test | 9CCR+XF Staveley, Canterbury R... | $76,235.14 gst incl | Create Drawings Order Plans |
| |
| February 2, 2026 | 2m depth | John Smith | 100 Kaipara Coast Highway, Hel... | $12,756.46 gst incl | Create Drawings Order Plans |
| |
| January 28, 2026 | 2m depth test 3 | John Smith | 110 Kaipara Coast Highway, Hel... | $20,255.37 gst incl | Create Drawings Order Plans |
| |
| January 28, 2026 | testClears | Test Person | 6R7P+CM Mitcham, Canterbury Re... | $55,425.61 gst incl | Create Drawings Order Plans |
| |
| January 23, 2026 | testIl2 | test | F4HV+GW Middlemarch, Otago, Ne... | $143,978.69 gst incl | Create Drawings Order Plans |
| |
| January 23, 2026 | purlins | test | 74V2+54 Bankside, Canterbury R... | $31,697.83 gst incl | Create Drawings Order Plans |
| |
| January 5, 2026 | Test1221588823 | John Test | 984R+JR Burnham, Canterbury Re... | Quote incomplete | Delete Quote | ||
| January 4, 2026 | 2m deep test 2 | John Smith | 110 Kaipara Coast Highway, Hel... | $10,668.29 gst incl | Create Drawings Order Plans |
| |
| January 2, 2026 | emailMe | Sam Smitthy | 775 Thompsons Track, Hatfield ... | $55,756.80 gst incl | Create Drawings Order Plans |
| |
| December 16, 2025 | Test235235235 | John Test | 95C8+XG Greendale, Canterbury ... | Quote incomplete | Delete Quote | ||
| December 16, 2025 | Test12215215 | John Test | FWM3+H2 Hororata, Canterbury R... | $23,480.93 gst incl | Create Drawings Order Plans |
| |
| December 16, 2025 | Test574547574 | John Test | 1448 Hoskyns Road, Kirwee 7671... | Quote incomplete | Delete Quote | ||
| December 16, 2025 | Test6845574547 | John Test | 1448 Hoskyns Road, Kirwee 7671... | Quote incomplete | Delete Quote | ||
| December 16, 2025 | ClearsTest2 | John Test | 7XVR+55 Bankside, Canterbury R... | $29,586.99 gst incl | Create Drawings Order Plans |
| |
| December 16, 2025 | Testclears123123 | John Test | C538+PG Greendale, Canterbury ... | Quote incomplete | Delete Quote | ||
| December 15, 2025 | Test123123111 | John Test | 845C+GW Dunsandel, Canterbury ... | $28,197.97 gst incl | Create Drawings Order Plans |
| |
| December 15, 2025 | TestAfterDepthTwks | John Test | 84F2+V4, Dunsandel, New Zealan... | $15,292.60 gst incl | Create Drawings Order Plans |
| |
| December 12, 2025 | testquants | test | 6RW7+4V Mitcham, Canterbury Re... | $30,170.53 gst incl | Create Drawings Order Plans |
| |
| December 8, 2025 | controltest | test | 7QG5+JC Poukawa, Hawke\\\'s Ba... | $24,878.60 gst incl | Create Drawings Order Plans |
| |
| December 8, 2025 | flyB2 | test | 6WWW+4J Hatfield, Canterbury R... | $30,454.43 gst incl | Create Drawings Order Plans |
| |
| December 8, 2025 | lvlFlyMaterials | test | 7M8M+45 Lauriston, Canterbury ... | $52,718.86 gst incl | Create Drawings Order Plans |
| |
| December 5, 2025 | testLVLFly | billy bother | 8X5R+G5 Bankside, Canterbury R... | $61,191.69 gst incl | Create Drawings Order Plans |
| |
| December 3, 2025 | LVLTest | billy bother | 726M+FQ Bankside, Canterbury R... | Quote incomplete | Delete Quote | ||
| September 30, 2025 | Test me | billy bother | 7XV9+5C Bankside, Canterbury R... | $27,277.31 gst incl | Create Drawings Order Plans |
| |
| September 19, 2025 | testMe | isaac | QRC7+HF Ashhurst, Manawatū-Wh... | $24,878.60 gst incl | Create Drawings Order Plans |
| |
| September 18, 2025 | better | test | 8RFP+VM Barrhill, Canterbury R... | $61,813.40 gst incl | Create Drawings Order Plans |
| |
| September 18, 2025 | ReTest drive change | test | 189 Braemar Road, Lauriston 77... | $80,672.35 gst incl | Create Drawings Order Plans |
| |
| September 12, 2025 | testT3 | test | 7WVF+5R Mitcham, Canterbury Re... | $26,120.05 gst incl | Create Drawings Order Plans |
| |
| September 11, 2025 | tripleT2 | test | 7MGM+R5 Lauriston, Canterbury ... | $23,480.93 gst incl | Create Drawings Order Plans |
| |
| September 11, 2025 | tripleT1 | test | 6Q7C+C8 Winchmore, Canterbury ... | $26,582.39 gst incl | Create Drawings Order Plans |
| |
| September 2, 2025 | new quotes 1 | bhoomi | 8H22+7J Lindis Pass, Otago Reg... | $23,480.93 gst incl | Create Drawings Order Plans |
| |
| August 25, 2025 | front roof extension test | bhoomi | XX55+64 Rosebery, Otago Region... | $24,935.47 gst incl | Create Drawings Order Plans |
| |
| August 14, 2025 | test email 2 | bhoomi | 8V2J+7C Saint Bathans, Otago R... | $35,356.61 gst incl | Create Drawings Order Plans |
| |
| August 14, 2025 | test email | bhoomi | 4V7GMJ64+9F | $27,442.78 gst incl | Create Drawings Order Plans |
| |
| August 14, 2025 | bhoomi | 6XF9+2J Saint Bathans, Otago R... | $64,761.84 gst incl | Create Drawings Order Plans |
| ||
| August 13, 2025 | roof extension check | bhoomi | FH46+RW Hakataramea Valley, Ca... | $39,056.02 gst incl | Create Drawings Order Plans |
| |
| August 12, 2025 | drawing check | bhoomi | 6CQJ+75 Kurow, Canterbury Regi... | $24,104.62 gst incl | Create Drawings Order Plans |
| |
| July 16, 2025 | flashAgain | billy bother | 5C89+CM Mayfield, Canterbury R... | $26,519.83 gst incl | Create Drawings Order Plans |
| |
| July 15, 2025 | test12 | test | 8GFH+VJ Ashburton Forks, Cante... | $24,358.08 gst incl | Create Drawings Order Plans |
| |
| July 14, 2025 | testFlash | Sam Test | 9V4J+J7 Bankside, Canterbury R... | $27,307.85 gst incl | Create Drawings Order Plans |
| |
| July 9, 2025 | noflash | test | 290 Bebbingtons Road, Mitcham ... | $24,929.81 gst incl | Create Drawings Order Plans |
| |
| July 7, 2025 | flashig | bhoomi | 179 Cairds Road, Southburn 797... | $24,014.34 gst incl | Create Drawings Order Plans |
| |
| July 7, 2025 | no flashings | bhoomi | 4V7GRG99+88 | $34,584.03 gst incl | Create Drawings Order Plans |
| |
| June 12, 2025 | testnoLVL | test | 7MG6+R9 Methven, Canterbury Re... | $32,506.63 gst incl | Create Drawings Order Plans |
| |
| May 29, 2025 | il2 test | Jim jones | 71 Rapson Road, Kaukapakapa 08... | $27,514.86 gst incl | Create Drawings Order Plans |
| |
| May 29, 2025 | il1 test | billy bother2 | 27 Hardys Road, Rakaia 7784, N... | $39,435.73 gst incl | Create Drawings Order Plans |
| |
| May 27, 2025 | 300 SED testing | bhoomi | 71 Rapson Road, Kaukapakapa 08... | $124,009.22 gst incl | Create Drawings Order Plans |
| |
| May 27, 2025 | Spreadsheet changes test | bhoomi | 9CX5+75 Rolleston, Canterbury ... | $63,056.33 gst incl | Create Drawings Order Plans |
| |
| May 13, 2025 | roofApron | billy bother2 | 6WHW+QJ Chertsey, Canterbury R... | $26,299.60 gst incl | Create Drawings Order Plans |
| |
| May 12, 2025 | roofextensionGable | billy bother | 635 Hepburns Road, Mitcham 777... | $30,461.62 gst incl | Create Drawings Order Plans |
| |
| May 12, 2025 | roofExtensionLeanto | billy bother | 8354+GH Bankside, Canterbury, ... | $29,820.25 gst incl | Create Drawings Order Plans |
|
