Quote Dashboard
23080,23073,23064,22907,22810,22805,22772,22762,22756,22743,22730,22718,22699,22685,22679,22675,22655,22649,22637,22628,22601,22592,22586,22569,22514,22463,22438,22431,22426,22417,22386,22367,22347,22339,22336,22330,22320,22309,22300,22286,21932,21912,21891,21794,21642,21630,21522,21276,21268,21258,21252,21242,21229,21221,21206,21202,21189,21152,21143,21140,21137,21134,21131,21128,21110,21107,20800,20764,20749,20736,20730,20723,20716,20709,20695,20690,20685,20679,20656,20651,20646,20641,20636,20631,20619,20612,20605,20600,20595,20590,20585,20578,20567,20542,20516,20511,20506,20501,20496,20491,20481,20478,20477,20471,20444,20439,20433,20406,20402,20397,20392,20387,20382,20240,20202,20195,20185,20114,20109,20082,20076,20064,19937,19932,19927,19854,19837,19828,19810,19776,19768,19759,19751,19741,19729,19717,19704,19686,19621,19578,19557,19556,19553,19552,19548,19545,19541,19539,19534,19533,19526,19525,19522,19512,19511,19506,19493,19481,19462,19421,19416,19366,19364,19363,19192,19132,19121,18763,18760,18754,18745,18706,18701,18670,18619,18616,18612,18231,17921,17880,17655,17342,17324,17308,16997,16994,16988,16982
Quote Date | Quote Reference (click to edit) | Client Name | Site Address | Price | Quote Status | More Options | |
---|---|---|---|---|---|---|---|
June 12, 2025 | testnoLVL | test | 7MG6+R9 Methven, Canterbury Re... | $32,506.63 gst incl | Create Drawings Order Plans |
| |
May 29, 2025 | il2 test | Jim jones | 71 Rapson Road, Kaukapakapa 08... | $27,514.86 gst incl | Create Drawings Order Plans |
| |
May 29, 2025 | il1 test | billy bother2 | 27 Hardys Road, Rakaia 7784, N... | $39,435.73 gst incl | Create Drawings Order Plans |
| |
May 27, 2025 | 300 SED testing | bhoomi | 71 Rapson Road, Kaukapakapa 08... | $124,009.22 gst incl | Create Drawings Order Plans |
| |
May 27, 2025 | Spreadsheet changes test | bhoomi | 9CX5+75 Rolleston, Canterbury ... | $63,056.33 gst incl | Create Drawings Order Plans |
| |
May 13, 2025 | roofApron | billy bother2 | 6WHW+QJ Chertsey, Canterbury R... | $26,299.60 gst incl | Create Drawings Order Plans |
| |
May 12, 2025 | roofextensionGable | billy bother | 635 Hepburns Road, Mitcham 777... | $30,461.62 gst incl | Create Drawings Order Plans |
| |
May 12, 2025 | roofExtensionLeanto | billy bother | 8354+GH Bankside, Canterbury, ... | $29,820.25 gst incl | Create Drawings Order Plans |
| |
April 15, 2025 | emails | bhoomi | HM22+C3 Cattle Creek, Canterbu... | $35,819.41 gst incl | Create Drawings Order Plans |
| |
April 11, 2025 | testEmailsNumbers | billy bother | 8QFC+V8 Lauriston, Canterbury,... | $23,480.93 gst incl | Create Drawings Order Plans |
| |
April 10, 2025 | additional item test | bhoomi | MRRX+X5 Albury, Canterbury, Ne... | Quote incomplete | Delete Quote | ||
April 10, 2025 | email test | bhoomi | 3482+P8 Mount Buster, Canterbu... | $28,324.25 gst incl | Create Drawings Order Plans |
| |
April 4, 2025 | email test | bhoomi | 52J2+QM Fairlie, Canterbury, N... | $21,218.27 gst incl | Create Drawings Order Plans |
| |
April 2, 2025 | testRoofEmail | test | 6MH6+Q9 Lauriston, Canterbury,... | $28,292.16 gst incl | Create Drawings Order Plans |
| |
April 1, 2025 | roof extension test | bhoomi | 4V8G36PM+P3 | $37,389.66 gst incl | Create Drawings Order Plans |
| |
March 5, 2025 | 399 Wylie Road | John Smith | 399 Wylie Road, Foxton 4891, N... | $113,824.37 gst incl | Create Drawings Order Plans |
| |
March 5, 2025 | 208 River Terrace Road Brightwater | John Smith | 208 River Terrace Road, Bright... | $25,288.46 gst incl | Create Drawings Order Plans |
| |
March 5, 2025 | A - Eves Valley Landfill | John Smith | M38H+W5 Brightwater, Tasman, N... | $23,716.83 gst incl | Create Drawings Order Plans |
| |
March 5, 2025 | 405A Paekakariki Hill Road | John Smith | 405A Paekakariki Hill Road, Pa... | $25,948.50 gst incl | Create Drawings Order Plans |
| |
March 5, 2025 | 43B Flett Road | John Smith | 43B Flett Road, Lower Moutere ... | $22,281.72 gst incl | Create Drawings Order Plans |
| |
February 27, 2025 | wind pdf 2 | bhoomi | 43B Flett Road, Lower Moutere ... | $24,878.60 gst incl | Create Drawings Order Plans |
| |
February 27, 2025 | checking wind PDF | bhoomi | 43B Flett Road, Lower Moutere ... | $23,866.23 gst incl | Create Drawings Order Plans |
| |
February 21, 2025 | test | test | 7PGG+RP Lauriston, Canterbury,... | Quote incomplete | Delete Quote | ||
February 20, 2025 | test1m | test | 39P3+P8 Ruapuna, Canterbury, N... | $13,702.94 gst incl | Create Drawings Order Plans |
| |
February 18, 2025 | test 86 | bhoomi | R4MV+JW Waipiata, Otago, New Z... | $16,335.94 gst incl | Create Drawings Order Plans |
| |
February 18, 2025 | test 67 | bhoomi | M26F+9F Cave, Canterbury, New ... | Quote incomplete | Delete Quote | ||
February 18, 2025 | test34 | bhoomi | WC7R+5F Rangitata Island, Cant... | $8,120.22 gst incl | Create Drawings Order Plans |
| |
February 18, 2025 | 1M bay test 3 | bhoomi | 4JH8+JX Cambrians, Otago, New ... | $15,322.88 gst incl | Create Drawings Order Plans |
| |
February 18, 2025 | 1M bay test 2 | bhoomi | 58JJ+QG Ruapuna, Canterbury, N... | $14,188.24 gst incl | Create Drawings Order Plans |
| |
February 17, 2025 | 1M bay test | bhoomi | J757+RX Stag And Spey, Canterb... | $33,354.23 gst incl | Create Drawings Order Plans |
| |
February 8, 2025 | 1m bay | test | 63W4+4H Southbridge, Canterbur... | Quote incomplete | Delete Quote | ||
February 5, 2025 | testLVL | test | 24 Ulundi Road, Rakaia 7784, N... | Quote incomplete | Delete Quote | ||
February 1, 2025 | 1m bay | John Smith | 121 Kaipara Coast Highway, Kau... | $44,216.58 gst incl | Create Drawings Order Plans |
| |
January 29, 2025 | test | test | 75 Pinehill Road, Ruby Bay 717... | $18,381.53 gst incl | Create Drawings Order Plans |
| |
January 29, 2025 | testIl1 | test | 5M86+C9 Westerfield, Canterbur... | $26,120.05 gst incl | Create Drawings Order Plans |
| |
January 29, 2025 | il2Bays | test | RGQQ+CG Wanstead, Hawke\\\'s B... | $45,038.43 gst incl | Create Drawings Order Plans |
| |
January 29, 2025 | testil2roof | test | 85MX+PH Ferniehurst, Canterbur... | $43,990.36 gst incl | Create Drawings Order Plans |
| |
January 29, 2025 | IL2 test 2 | bhoomi | VGJ4+HR Coldstream, Canterbury... | $30,627.46 gst incl | Create Drawings Order Plans |
| |
January 24, 2025 | testIl2 | test | F4HV+GW Middlemarch, Otago, Ne... | $145,586.26 gst incl | Create Drawings Order Plans |
| |
January 23, 2025 | testIL1 | bhoomi | 5MGC+37, Poukawa, New Zealand | $126,273.97 gst incl | Create Drawings Order Plans |
| |
January 23, 2025 | test roof | bhoomi | 38CJ+CG Ruapuna, Canterbury, N... | $69,340.98 gst incl | Create Drawings Order Plans |
| |
January 23, 2025 | testIl1 | test | 5MGC+37 Poukawa, Hawke's Bay, ... | $172,433.84 gst incl | Create Drawings Order Plans |
| |
January 20, 2025 | testRoof | billy bother | 5Q2V+33 Mitcham, Canterbury, N... | Quote incomplete | Delete Quote | ||
January 20, 2025 | IL2 v5 | John Smith | 175 Kaipara Coast Highway, Kau... | $62,314.91 gst incl | Create Drawings Order Plans |
| |
January 20, 2025 | roof extension test | bhoomi | 165 South Street, Hampstead, A... | $30,293.46 gst incl | Create Drawings Order Plans |
| |
January 20, 2025 | IL1 test | John Smith | 160 Kaipara Road, Papakura, Au... | $51,883.25 gst incl | Create Drawings Order Plans |
| |
January 20, 2025 | another IL2 test | John Smith | Kaipara Coast Highway, Kaukapa... | $35,581.30 gst incl | Create Drawings Order Plans |
| |
January 20, 2025 | IL2 | John Smith | 162 Arthurs Point Road, Arthur... | $37,262.87 gst incl | Create Drawings Order Plans |
| |
January 20, 2025 | IL2 | John Smith | Kaipara Coast Highway, Kaukapa... | $37,476.40 gst incl | Create Drawings Order Plans |
| |
January 19, 2025 | Roof extensions | John Smith | Kaipara Coast Highway, Kaukapa... | $24,746.95 gst incl | Create Drawings Order Plans |
| |
January 15, 2025 | canExtn | test | WJR3+JR Lowcliffe, Canterbury,... | $30,485.06 gst incl | Create Drawings Order Plans |
| |
January 15, 2025 | canopy and roof extensions | bhoomi | 898P+GH Kurow, Canterbury, New... | $28,141.20 gst incl | Create Drawings Order Plans |
| |
January 15, 2025 | canopy | bhoomi | 75PX+2Q Waimate, Canterbury, N... | $31,959.29 gst incl | Create Drawings Order Plans |
| |
January 14, 2025 | Roof extensions | John Smith | 125 Kaipara Coast Highway, Kau... | $31,323.49 gst incl | Create Drawings Order Plans |
| |
January 14, 2025 | test | Sam Test | 5VXJ+37 Mitcham, Canterbury, N... | $29,585.97 gst incl | Create Drawings Order Plans |
| |
January 13, 2025 | testExtnRoofUnderPoles-copy | bhoomi | 895G+G4, Mount Somers 7771, Ne... | $36,394.78 gst incl | Create Drawings Order Plans |
| |
January 10, 2025 | testExtnRoofUnderPoles | billy bother | 895G+G4 Mount Somers, Canterbu... | $37,224.51 gst incl | Create Drawings Order Plans |
| |
January 9, 2025 | testPAWin | Sam Test | 65J9+HJ Southbridge, Canterbur... | $34,301.38 gst incl | Create Drawings Order Plans |
| |
January 9, 2025 | concrete | bhoomi | 4574+C6 Morven, Canterbury, Ne... | $31,920.05 gst incl | Create Drawings Order Plans |
| |
January 8, 2025 | roof underlay | bhoomi | 4V8G7W6P+F8 | $29,082.61 gst incl | Create Drawings Order Plans |
| |
January 8, 2025 | underlay | bhoomi | PG6R+34 Waihemo, Otago, New Ze... | $24,892.85 gst incl | Create Drawings Order Plans |
| |
January 8, 2025 | testIT001 | billy bother2 | 3G4H+3J Lismore, Canterbury, N... | $24,313.26 gst incl | Create Drawings Order Plans |
| |
January 8, 2025 | Ply test - 112 kaipara Coast highway | John Smith | 112 Kaipara Coast Highway, Hel... | $24,993.13 gst incl | Create Drawings Order Plans |
| |
January 8, 2025 | IL1 Test 105 Kaipara Coast Highway | john | 105 Kaipara Coast Highway, Kau... | $27,975.66 gst incl | Create Drawings Order Plans |
| |
January 8, 2025 | IL2 107 Bell Road | John Smith | 107 Bell Road, Waiwhetu, Lower... | $54,096.74 gst incl | Create Drawings Order Plans |
| |
January 7, 2025 | cladding test | bhoomi | 4V8H552X+3Q | $43,788.65 gst incl | Create Drawings Order Plans |
| |
January 7, 2025 | testMe | billy bother | 7VVJ+57 Barrhill, Canterbury, ... | $18,857.25 gst incl | Create Drawings Order Plans |
| |
January 7, 2025 | con | bhoomi | 977X+7C Aviemore, Canterbury, ... | $26,448.79 gst incl | Create Drawings Order Plans |
| |
January 7, 2025 | concrete test | bhoomi | 4V8GCQC6+32 | Quote incomplete | Delete Quote | ||
January 7, 2025 | testCon | billy bother2 | 949 Thompsons Track, Mitcham 7... | Quote incomplete | Delete Quote | ||
January 6, 2025 | pole size correction | bhoomi | J77P+GW Timaru, Canterbury, Ne... | $24,299.87 gst incl | Create Drawings Order Plans |
| |
January 6, 2025 | Concrete for poles | bhoomi | 4 Othello Drive, Rolleston 761... | $25,636.94 gst incl | Create Drawings Order Plans |
| |
January 3, 2025 | testCon | billy bother | 9R4P+JM Bankside, Canterbury, ... | Quote incomplete | Delete Quote | ||
January 2, 2025 | test | billy bother | 107 Bell Road, Whatawhata, New... | Quote incomplete | Delete Quote | ||
December 23, 2024 | IL2 test 3 | John Smith | Kaipara Coast Highway, Kaukapa... | $28,740.61 gst incl | Create Drawings Order Plans |
| |
December 21, 2024 | IL2 Test 2 | John Smith | 100 Kaipara Portage Road, Rive... | $37,999.22 gst incl | Create Drawings Order Plans |
| |
December 21, 2024 | IL2 test | John Smith | 110 Frankton Road, Queenstown ... | $30,855.17 gst incl | Create Drawings Order Plans |
| |
December 21, 2024 | LT shed | John Smith | 110 Kaipara Coast Highway, Hel... | $33,244.93 gst incl | Create Drawings Order Plans |
| |
December 21, 2024 | 107 Bell Road Whatawhata | John Smith | 107 Bell Road, Whatawhata, New... | $49,637.49 gst incl | Create Drawings Order Plans |
| |
December 21, 2024 | IL2 Test v3 96B Daroux Drive Kerikeri | John Smith | 96 Daroux Drive, Waipapa 0295,... | $50,598.34 gst incl | Create Drawings Order Plans |
| |
December 20, 2024 | IL2 130 Reservoir Road Otago VH WIND | John Smith | 130 Reservoir Road, Otago 9400... | $36,138.17 gst incl | Create Drawings Order Plans |
| |
December 20, 2024 | IL2 Test | John Smith | 110 Kaipara Coast Highway, Hel... | $63,472.90 gst incl | Create Drawings Order Plans |
| |
December 20, 2024 | IL2 v2 - 96 Daroux Drive Waipapa Kerikeri | John Smith | 96 Daroux Drive, Waipapa 0295,... | $50,598.34 gst incl | Create Drawings Order Plans |
| |
December 19, 2024 | testF | billy bother | 8RRP+7M Barrhill, Canterbury, ... | $55,795.76 gst incl | Create Drawings Order Plans |
| |
December 19, 2024 | IL2 test | bhoomi | 9XH9+8H Otematata, Canterbury,... | Quote incomplete | Delete Quote | ||
December 19, 2024 | testCon | billy bother | 7MVM+55 Lauriston, Canterbury,... | Quote incomplete | Delete Quote | ||
December 19, 2024 | Test Job | John Smith | 110 Kaipara Coast Highway, Hel... | $65,104.29 gst incl | Create Drawings Order Plans |
| |
December 19, 2024 | finalTest | billy bother | 6H7F+C6 Westerfield, Canterbur... | $178,873.78 gst incl | Create Drawings Order Plans |
| |
December 18, 2024 | IL2 Test | bhoomi | 4V7FXJ6Q+4Q | Quote incomplete | Delete Quote | ||
December 18, 2024 | test 2 | bhoomi | F72G+RF Kirwee, Canterbury, Ne... | $27,606.28 gst incl | Create Drawings Order Plans |
| |
December 17, 2024 | test underlay | bhoomi | M5GH+M2 Levels Valley, Canterb... | $32,074.29 gst incl | Create Drawings Order Plans |
| |
December 17, 2024 | roofwall underlay test | bhoomi | 8G5Q+GW Lincoln, Canterbury, N... | Quote incomplete | Delete Quote | ||
December 17, 2024 | Il2 | Test Person | 5VX5+3F Mitcham, Canterbury, N... | $29,518.08 gst incl | Create Drawings Order Plans |
| |
December 17, 2024 | testStuff | billy bother | WF42+79 Flemington, Hawke\'s B... | $65,406.45 gst incl | Create Drawings Order Plans |
| |
December 16, 2024 | drawing fixes | bhoomi | 4V8G9VQ9+8X | $40,678.53 gst incl | Create Drawings Order Plans |
| |
December 16, 2024 | test | John Smith | 110 Kaipara Coast Highway, Hel... | Quote incomplete | Delete Quote | ||
December 12, 2024 | 110 kaipara Coast highway | John Smith | 110 Kaipara Coast Highway, Hel... | $31,242.58 gst incl | Create Drawings Order Plans |
| |
December 12, 2024 | IL2 test Weber Road Kaeo | John Smith | 2 Weber Road, Kaeo 0479, New Z... | $47,307.38 gst incl | Create Drawings Order Plans |
| |
December 12, 2024 | IL2 job 1298 Kumara Junction Highway Awatuna 7882 | John Smith | 1298 Kumara Junction Highway, ... | $46,805.87 gst incl | Create Drawings Order Plans |
| |
December 12, 2024 | IL2 - 96B Daroux Drive Waipapa Kerikeri | John Smith | 96 Daroux Drive, Waipapa 0295,... | $31,882.61 gst incl | Create Drawings Order Plans |
| |
December 11, 2024 | test 2 | bhoomi | G5PX+5Q Pareora, Canterbury, N... | $92,680.01 gst incl | Create Drawings Order Plans |
| |
December 11, 2024 | test | bhoomi savaliya | 84HC+3W Mokihinui, West Coast,... | Quote incomplete | Delete Quote | ||
December 8, 2024 | Overhang | John Smith | 110 Kaipara Coast Highway, Hel... | $23,302.61 gst incl | Create Drawings Order Plans |
| |
December 7, 2024 | IL1 | John Smith | 110 Kaipara Coast Highway, Hel... | $25,375.80 gst incl | Create Drawings Order Plans |
| |
December 6, 2024 | Test IL2 | John Smith | 110 Kaipara Coast Highway, Hel... | $32,354.94 gst incl | Create Drawings Order Plans |
| |
December 6, 2024 | testCladd | Sam Test | 82FM+VQ Bankside, Canterbury, ... | $21,314.42 gst incl | Create Drawings Order Plans |
| |
December 6, 2024 | lvlExtension | billy bother | 191 Dunford Street, Rakaia 771... | $71,402.60 gst incl | Create Drawings Order Plans |
| |
December 4, 2024 | testLVL | billy bother | 949 Thompsons Track, Mitcham 7... | $11,974.65 gst incl | Create Drawings Order Plans |
| |
November 29, 2024 | testNov001 | billy bother | 7V65+FF Mitcham, Canterbury, N... | $12,413.40 gst incl | Create Drawings Order Plans |
| |
November 28, 2024 | Roof extension2 | Blinky Bill | 63WH+49 Southbridge, Canterbur... | Quote incomplete | Delete Quote | ||
November 28, 2024 | Roof Extension Cam | Blinky Bill | 6XHR+Q5 Rakaia, Canterbury, Ne... | Quote incomplete | Delete Quote | ||
November 27, 2024 | roof extension | bhoomi | 2J2H+43 Braeburn Range, Tasman... | Quote incomplete | Delete Quote | ||
November 27, 2024 | roof extension spreadsheet changes | bhoomi | 7492+Q8 Otematata, Canterbury,... | Quote incomplete | Delete Quote | ||
November 25, 2024 | testRoof | billy bother | 7266+FX Bankside, Canterbury, ... | $36,408.58 gst incl | Create Drawings Order Plans |
| |
November 18, 2024 | sectional-door 1 | bhoomi | 4VVJ+VC Saint Bathans, Otago, ... | $34,185.90 gst incl | Create Drawings Order Plans |
| |
November 18, 2024 | sectional door | bhoomi | 6RFG+29 Elephant Hill, Canterb... | $25,059.64 gst incl | Create Drawings Order Plans |
| |
November 18, 2024 | EavesHigh - high | bhoomi | 84 Waughs Road, Aorangi 4775, ... | #N/A gst incl | |||
November 18, 2024 | roof extension testing | bhoomi | 63WH+4G Dobson Valley, Canterb... | $24,115.93 gst incl | Create Drawings Order Plans |
| |
November 4, 2024 | pole size 2 | bhoomi | 125 Markham Road, Ararimu 2579... | $6,672.43 gst incl | Create Drawings Order Plans |
| |
November 4, 2024 | pole size | bhoomi | 9947+JR Gammack, Canterbury, N... | Quote incomplete | Delete Quote | ||
November 1, 2024 | agqwdfhweery | Blinky Bill | J44M+W6 Hope, Tasman, New Zeal... | Quote incomplete | Delete Quote | ||
October 31, 2024 | roof extension | bhoomi | 98A Champion Street, Edgeware,... | $20,375.53 gst incl | Create Drawings Order Plans |
| |
October 30, 2024 | qwrqwrqwrqw | Blinky Bill | Heslerton Road, Canterbury 768... | Quote incomplete | Delete Quote | ||
October 30, 2024 | price list test | bhoomi | 8947+QJ Leeston, Canterbury, N... | $27,468.14 gst incl | Create Drawings Order Plans |
| |
October 15, 2024 | vent test | bhoomi | H56H+92 Greymouth, West Coast,... | $31,612.81 gst incl | Create Drawings Order Plans |
| |
October 12, 2024 | extension | John Smith | 110 Kaipara Coast Highway, Hel... | $25,616.02 gst incl | Create Drawings Order Plans |
| |
October 11, 2024 | testP | billy bother | 54 Mccloys Road, Methven 7782,... | $25,312.80 gst incl | Create Drawings Order Plans |
| |
October 10, 2024 | Front extension | bhoomi | 4VCM4VW5+X7 | $34,387.00 gst incl | Create Drawings Order Plans |
| |
October 9, 2024 | test001 | billy bother | 6QWC+48 Lauriston, Canterbury,... | $24,738.87 gst incl | Create Drawings Order Plans |
| |
October 9, 2024 | Price list check | bhoomi | F34H+RG Otematata, Canterbury,... | $34,387.00 gst incl | Create Drawings Order Plans |
| |
October 3, 2024 | roof extension test | bhoomi | 944V+JP Dunsandel, Canterbury,... | $31,723.02 gst incl | Create Drawings Order Plans |
| |
October 2, 2024 | Product 2 Sisalation | bhoomi | 7R93+QH Elephant Hill, Canterb... | $23,569.78 gst incl | Create Drawings Order Plans |
| |
October 2, 2024 | Product 1 roof wind vents | bhoomi | HX8R+P9 Omarama, Canterbury, N... | $29,564.50 gst incl | Create Drawings Order Plans |
| |
October 2, 2024 | Product 2 netting | bhoomi | 4V7J+CC Saint Bathans, Otago, ... | $23,827.52 gst incl | Create Drawings Order Plans |
| |
October 2, 2024 | Product 4 | bhoomi | 84A Leaning Rock Road, Springv... | $13,970.54 gst incl | Create Drawings Order Plans |
| |
October 2, 2024 | Service Account 2 | bhoomi | V79G+WF Matakitaki, Tasman, Ne... | $24,385.61 gst incl | Create Drawings Order Plans |
| |
October 1, 2024 | Cams Garden Shed | Cammodus Glynnus | 73P8+8V Rotherham, Canterbury,... | Quote incomplete | Delete Quote | ||
October 1, 2024 | Cams Garage | Cam1 - | 86F6+V3 Dunsandel, Canterbury,... | Quote incomplete | Delete Quote | ||
September 30, 2024 | gfhgfhgfh | bhoomi | H9VP+8C Lewis Pass, New Zealan... | $26,342.76 gst incl | Create Drawings Order Plans |
| |
September 30, 2024 | test | bhoomi | 95V8+VP Otematata, Canterbury,... | $43,670.03 gst incl | Create Drawings Order Plans |
| |
September 26, 2024 | roof extension | bhoomi | 4X9R+C9 Dobson Valley, Canterb... | $27,371.48 gst incl | Create Drawings Order Plans |
| |
September 26, 2024 | Checkwind - extra data | bhoomi | 462 Glenavy Tawai Road, Glenav... | $25,636.94 gst incl | Create Drawings Order Plans |
| |
September 24, 2024 | I have the need- for windspeeeed | Blinky Bill | 5PXG+3P Winchmore, Canterbury,... | $37,430.63 gst incl | Create Drawings Order Plans |
| |
September 19, 2024 | no walls | cam - | J4W6+4J Claremont, Canterbury,... | $21,298.90 gst incl | Create Drawings Order Plans |
| |
August 29, 2024 | Test1125211515151515 | Blinky Bill | 7WGF+RR Hatfield, Canterbury, ... | $27,609.02 gst incl | Create Drawings Order Plans |
| |
August 29, 2024 | concrete changes | bhoomi savaliya | 2PP8+8J Queenstown, Otago, New... | $23,691.59 gst incl | Create Drawings Order Plans |
| |
August 28, 2024 | testCheck | Sam Test | 99 Longbush Road, Hinakura 588... | $26,899.41 gst incl | Create Drawings Order Plans |
| |
August 28, 2024 | testZero | billy bother | 7R6P+FM Mitcham, Canterbury, N... | $24,789.94 gst incl | Create Drawings Order Plans |
| |
August 28, 2024 | test001 | billy bother2 | C2P6+CX Hororata, Canterbury, ... | $65,248.46 gst incl | Create Drawings Order Plans |
| |
August 27, 2024 | testWind | Sam Test | 83R4+7H Bankside, Canterbury, ... | $51,676.62 gst incl | Create Drawings Order Plans |
| |
August 26, 2024 | IL2 short term solution | bhoomi savaliya | 75G4+R6 Surrey Hills, Canterbu... | $74,412.58 gst incl | Create Drawings Order Plans |
| |
August 23, 2024 | test 007 | bhoomi savaliya | 949 Thompsons Track, Mitcham 7... | $21,807.77 gst incl | Create Drawings Order Plans |
| |
August 22, 2024 | test006 | Sam Test | 949 Thompsons Track, Mitcham 7... | $29,464.60 gst incl | Create Drawings Order Plans |
| |
August 22, 2024 | test006 | Sam Test | 7364+FH Bankside, Canterbury, ... | $74,258.89 gst incl | Create Drawings Order Plans |
| |
August 22, 2024 | test005 | Test Person | 4P93+CW Lagmhor, Canterbury, N... | Quote incomplete | Delete Quote | ||
August 22, 2024 | test004-2 | bhoomi savaliya | 398 Old South Road, Dunsandel ... | Quote incomplete | Delete Quote | ||
August 22, 2024 | test005 | billy bother | 7CVR+5F Mount Somers, Canterbu... | Quote incomplete | Delete Quote | ||
August 22, 2024 | test004 | Sam Test | 398 Old South Road, Dunsandel ... | Quote incomplete | Delete Quote | ||
August 22, 2024 | test001 | billy bother | 8X5R+G5 Bankside, Canterbury, ... | Quote incomplete | Delete Quote | ||
August 21, 2024 | Test manual wind zone 8 | bhoomi savaliya | Gillies Road, Rockville 7073, ... | $43,591.41 gst incl | Create Drawings Order Plans |
| |
August 21, 2024 | Test manual wind zone 7 | bhoomi savaliya | Gillies Road, Rockville 7073, ... | $42,307.04 gst incl | Create Drawings Order Plans |
| |
August 21, 2024 | Test manual wind zone 6 | bhoomi savaliya | Gillies Road, Rockville 7073, ... | $33,782.19 gst incl | Create Drawings Order Plans |
| |
August 21, 2024 | Test manual wind zone 5 | bhoomi savaliya | Gillies Road, Rockville 7073, ... | $45,504.07 gst incl | Create Drawings Order Plans |
| |
August 21, 2024 | Test manual wind zone - 2 | bhoomi savaliya | Gillies Road, Rockville 7073, ... | $35,555.74 gst incl | Create Drawings Order Plans |
| |
August 21, 2024 | Test - VH wind address | John Smith | 539 Upper Ohauiti Road, Ohauit... | $48,233.34 gst incl | Create Drawings Order Plans |
| |
August 21, 2024 | Test manual wind zone | John Smith | Gillies Road, Rockville 7073, ... | $42,307.04 gst incl | Create Drawings Order Plans |
| |
August 21, 2024 | VH wind clone | bhoomi savaliya | 539 Upper Ohauiti Road, Ohauit... | $48,382.84 gst incl | Create Drawings Order Plans |
| |
August 21, 2024 | manual wind zone clone | bhoomi savaliya | 110 Kaipara Coast Highway, Hel... | $37,624.82 gst incl | Create Drawings Order Plans |
| |
August 20, 2024 | Test quote VH wind | John Smith | 539 Upper Ohauiti Road, Ohauit... | $35,555.74 gst incl | Create Drawings Order Plans |
| |
August 20, 2024 | Test quote manual wind zone | John Smith | 110 Kaipara Coast Highway, Hel... | $64,483.39 gst incl | Create Drawings Order Plans |
| |
August 20, 2024 | windZone | billy bother | 4GMH+PJ Westerfield, Canterbur... | Quote incomplete | Delete Quote | ||
August 19, 2024 | gfdgfdg | bhoomi | H47V+CW Franz Josef / Waiau, W... | Quote incomplete | Delete Quote | ||
August 19, 2024 | test 2 | bhoomi savaliya | WJG8+RX Omakau, Otago, New Zea... | Quote incomplete | Delete Quote | ||
August 19, 2024 | testing | bhoomi | 4V685VPV+F4 | Quote incomplete | Delete Quote | ||
August 19, 2024 | api changes | bhoomi savaliya | 98V5+88 Cape Palliser, Welling... | $59,165.01 gst incl | Create Drawings Order Plans |
| |
August 19, 2024 | wind API changes | bhoomi savaliya | J7HP+RW Timaru, Canterbury, Ne... | Quote incomplete | Delete Quote | ||
August 19, 2024 | Concrete changes | bhoomi savaliya | 3HPV+PX Maronan, Canterbury, N... | $30,003.03 gst incl | Create Drawings Order Plans |
| |
July 22, 2024 | email test | bhoomi | 488 Avonside Drive, Avonside, ... | $212,709.20 gst incl | Create Drawings Order Plans |
| |
July 11, 2024 | test 11 july | John Smith | 110 Kaipara Coast Highway, Hel... | $130,515.20 gst incl | Create Drawings Order Plans |
| |
July 10, 2024 | finalTest | Sam Test | 7R8V+VC Mitcham, Canterbury, N... | $83,270.19 gst incl | Create Drawings Order Plans |
| |
July 9, 2024 | clears | Test Person | 2452 Methven Highway, Methven ... | $51,518.35 gst incl | Create Drawings Order Plans |
| |
July 9, 2024 | test window drawings | john smith | 110 Kaipara Coast Highway, Hel... | $57,904.27 gst incl | Create Drawings Order Plans |
| |
July 8, 2024 | SED | John Smith | 12B Wakapuaka Road Wakapuaka 7... | #N/A gst incl | |||
July 8, 2024 | testa | John Smith | 110 Kaipara Coast Highway, Hel... | $96,987.21 gst incl | Create Drawings Order Plans |
| |
July 8, 2024 | test | John Smith | 110 Kaipara Coast Highway, Hel... | $96,695.08 gst incl | Create Drawings Order Plans |
| |
July 8, 2024 | testStud008 | Test Person | 9HHV+5J Taihape, Manawatū-Wha... | $44,323.73 gst incl | Create Drawings Order Plans |
| |
July 6, 2024 | test007 | Test Person | 2HP2+W2 West Taratahi, Welling... | $62,815.13 gst incl | Create Drawings Order Plans |
| |
July 3, 2024 | 500 | Bhoomi | C3MR+32 Piano Flat, Southland,... | $31,527.39 gst incl | Create Drawings Order Plans |
| |
July 3, 2024 | test007 | billy bother | 949V+9P Dunsandel, Canterbury,... | $82,991.14 gst incl | Create Drawings Order Plans |
| |
June 28, 2024 | test006a | Yes person | 189 Braemar Road, Lauriston 77... | $33,427.50 gst incl | Create Drawings Order Plans |
| |
June 28, 2024 | test006 | Yes person | 189 Braemar Road, Lauriston 77... | $33,427.50 gst incl | Create Drawings Order Plans |
| |
June 27, 2024 | test005 | billy bother | P3FX+JQ Ramsay, New Zealand | $71,658.66 gst incl | Create Drawings Order Plans |
| |
June 27, 2024 | test003 | billy bother | 7HG2+RC Ashburton Forks, Cante... | $41,550.01 gst incl | Create Drawings Order Plans |
| |
June 26, 2024 | fdsdfdfdfsf | bhoomi | 115 Red Swamp Road, Kaikoura F... | $23,729.85 gst incl | Create Drawings Order Plans |
| |
